Live Crypto Data via CoinLore APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
ARArweave
Permanent Decentralized Storage
Permanent Decentralized Storage
▥
Total Market Cap$2.610T▲ 1.88%
◴
24h Trading Volume$256.59B
₿
Bitcoin Dominance59.6%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,919.81 | ▲ 0.18% | ▲ 1.42% | ▼ 2.25% | $1.556T | $107.12B | |
| 2 | EthereumETH | $2,296.40 | ▲ 0.46% | ▲ 1.89% | ▼ 0.60% | $281.02B | $6.73B | |
| 3 | TetherUSDT | $0.999074 | ▲ 0.00% | ▼ 0.03% | ▼ 0.25% | $183.08B | $39.40B | |
| 4 | Binance CoinBNB | $700.95 | ▲ 0.29% | ▲ 0.46% | ▼ 4.79% | $97.56B | $465.09M | |
| 5 | XRPXRP | $1.29 | ▲ 0.72% | ▲ 2.80% | ▼ 0.87% | $76.87B | $1.23B | |
| 6 | USD CoinUSDC | $1.00 | ▲ 0.01% | ▼ 0.05% | ▼ 0.06% | $74.04B | $5.90B | |
| 7 | SolanaSOL | $93.82 | ▲ 0.51% | ▲ 2.18% | ▼ 5.93% | $50.96B | $1.62B | |
| 8 | TRONTRX | $0.323184 | ▼ 0.19% | ▲ 1.34% | ▼ 1.33% | $30.59B | $318.49M | |
| 9 | HyperliquidHYPE | $86.20 | ▲ 1.01% | ▲ 2.83% | ▲ 10.86% | $28.78B | $1.02B | |
| 10 | ZcashZEC | $1,233.93 | ▲ 1.85% | ▲ 7.16% | ▼ 0.56% | $20.02B | $899.95M | |
| 11 | Staked EtherSTETH | $2,295.31 | ▲ 0.45% | ▲ 1.85% | ▼ 0.51% | $19.63B | $19.07M | |
| 12 | Ethena USDeUSDE | $1.00 | ▲ 0.02% | ▲ 0.07% | ▼ 0.06% | $14.08B | $63.38M | |
| 13 | DogecoinDOGE | $0.075532 | ▲ 0.57% | ▲ 1.96% | ▼ 2.02% | $12.70B | $233.83M | |
| 14 | MoneroXMR | $632.77 | ▲ 0.25% | ▲ 4.74% | ▲ 5.98% | $11.67B | $200.37M | |
| 15 | Wrapped BitcoinWBTC | $77,828.93 | ▲ 0.13% | ▲ 1.98% | ▼ 2.23% | $9.92B | $30.23M | |
| 16 | DohrniiDHN | $503.46 | ▲ 0.13% | ▼ 0.40% | ▲ 4.66% | $8.60B | $996,221.13 | |
| 17 | $2,544.60 | ▲ 0.45% | ▲ 1.91% | ▼ 0.66% | $8.31B | $2.13M | ||
| 18 | WETHWETH | $2,293.41 | ▲ 0.10% | ▲ 0.76% | ▼ 1.09% | $7.74B | $18.44M | |
| 19 | ChainLinkLINK | $11.14 | ▲ 0.72% | ▲ 0.61% | ▼ 1.51% | $7.55B | $220.75M | |
| 20 | CardanoADA | $0.191057 | ▲ 0.55% | ▲ 1.18% | ▼ 5.85% | $6.84B | $129.66M | |
| 21 | Ethena Staked USDeSUSDE | $1.27 | ▲ 0.00% | ▲ 0.31% | ▲ 2.29% | $6.48B | $1.20M | |
| 22 | Bitcoin CashBCH | $275.88 | ▲ 0.18% | ▼ 0.34% | ▼ 2.21% | $5.51B | $103.46M | |
| 23 | DaiDAI | $0.999983 | ▼ 0.02% | ▲ 0.07% | ▲ 0.11% | $5.37B | $2.07M | |
| 24 | StellarXLM | $0.163932 | ▲ 1.00% | ▲ 0.07% | ▼ 2.22% | $5.31B | $102.88M | |
| 25 | NEAR ProtocolNEAR | $3.87 | ▲ 1.02% | ▼ 0.47% | ▼ 12.82% | $4.84B | $443.37M | |
| 26 | UniswapUNI | $7.19 | ▼ 0.44% | ▲ 1.53% | ▲ 2.68% | $4.53B | $294.80M | |
| 27 | TON CoinTON | $1.51 | ▲ 28.60% | ▼ 15.41% | ▲ 23.84% | $3.83B | $3.87M | |
| 28 | AvalancheAVAX | $8.53 | ▲ 0.07% | ▲ 1.98% | ▼ 2.60% | $3.60B | $118.54M | |
| 29 | SuiSUI | $0.900712 | ▲ 0.65% | ▲ 3.20% | ▼ 0.88% | $3.21B | $197.70M | |
| 30 | Hedera HashgraphHBAR | $0.069866 | ▲ 0.69% | ▲ 0.40% | ▼ 8.11% | $2.96B | $34.44M | |
| 31 | Shiba InuSHIB | $0.000005 | ▲ 0.39% | ▲ 1.57% | ▼ 3.86% | $2.73B | $28.95M | |
| 32 | QuantQNT | $193.02 | ▲ 0.72% | ▼ 1.22% | ▼ 6.27% | $2.33B | $39.58M | |
| 33 | BittensorTAO | $227.83 | ▲ 0.88% | ▲ 1.94% | ▼ 7.85% | $2.26B | $55.69M | |
| 34 | OKBOKB | $107.64 | ▲ 0.45% | ▼ 0.80% | ▼ 0.44% | $2.26B | $18.76M | |
| 35 | PepePEPE | $0.000005 | ▲ 1.30% | ▲ 2.54% | ▲ 14.01% | $2.06B | $284.46M | |
| 36 | AaveAAVE | $127.47 | ▲ 0.11% | ▲ 0.12% | ▼ 2.38% | $1.94B | $162.55M | |
| 37 | BFUSDBFUSD | $0.9991 | ▲ 0.00% | ▲ 0.03% | ▼ 0.05% | $1.66B | $14.94M | |
| 38 | MakerMKR | $1,813.70 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.62B | $9.08M | |
| 39 | MantleMNT | $0.470963 | ▲ 0.46% | ▼ 0.16% | ▼ 8.72% | $1.53B | $13.37M | |
| 40 | Tether GoldXAUT | $3,923.58 | ▲ 0.15% | ▼ 0.28% | ▼ 1.88% | $1.47B | $85.14B | |
| 41 | PolkadotDOT | $0.94375 | ▲ 0.23% | ▲ 0.61% | ▼ 4.44% | $1.44B | $41.88M | |
| 42 | JUSTJST | $0.142683 | ▼ 0.08% | ▲ 2.09% | ▲ 3.83% | $1.41B | $19.82M | |
| 43 | PayPal USDPYUSD | $1.00 | ▼ 0.02% | ▲ 0.01% | ▼ 0.01% | $1.39B | $8.43M | |
| 44 | Internet Computer (IOU)ICP | $2.50 | ▲ 0.87% | ▲ 2.05% | ▼ 3.17% | $1.34B | $20.08M | |
| 45 | World Liberty FinancialWLFI | $0.051162 | ▲ 0.17% | ▲ 2.43% | ▼ 2.51% | $1.26B | $19.61M | |
| 46 | OndoONDO | $0.392398 | ▲ 0.76% | ▲ 1.72% | ▼ 3.37% | $1.24B | $61.95M | |
| 47 | Bitget TokenBGB | $1.75 | ▲ 0.17% | ▼ 0.94% | ▼ 6.75% | $1.22B | $8.53M | |
| 48 | EthenaENA | $0.175778 | ▲ 1.76% | ▲ 2.88% | ▼ 13.04% | $1.21B | $180.00M | |
| 49 | AsterASTER | $0.69977 | ▲ 0.16% | ▲ 0.89% | ▼ 1.51% | $1.19B | $41.82M | |
| 50 | First Digital USDFDUSD | $0.997414 | ▼ 0.03% | ▲ 0.05% | ▼ 0.09% | $1.15B | $72.57M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
ZcashZEC
Staked EtherSTETH
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
Wrapped BitcoinWBTC
DohrniiDHN
WETHWETH
ChainLinkLINK
CardanoADA
Ethena Staked USDeSUSDE
Bitcoin CashBCH
DaiDAI
StellarXLM
NEAR ProtocolNEAR
UniswapUNI
TON CoinTON
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
Shiba InuSHIB
QuantQNT
BittensorTAO
OKBOKB
PepePEPE
AaveAAVE
BFUSDBFUSD
MakerMKR
MantleMNT
Tether GoldXAUT
PolkadotDOT
JUSTJST
PayPal USDPYUSD
Internet Computer (IOU)ICP
World Liberty FinancialWLFI
OndoONDO
Bitget TokenBGB
EthenaENA
AsterASTER
First Digital USDFDUSD